Canadian Stamp Auctions

Small Queens

 
10-Year Auction Price History
Scott
Cat. No.
41
 
Description:
3¢ Bright Vermilion
  Issued 1888-93 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$185 Maresch Feb 3 1998 861 not NH 
$80 Kimmerly Feb 24 1999 127 not NH 
$240 Maresch Mar 10 1999 1220 not NH 
$375 Eastern Aug 23 2003 554  
$450 Eastern Aug 18 2004 2210 Bisect on cover 
$375 Eastern Feb 26 2005 414  
$210 Bow City Apr 16 2005 1421  
$210 Bow City Apr 16 2005 1424 Deep vermillion 
$210 Eastern Aug 24 2005 739  
$220 Maresch Feb 28 2006 2322 41vi used "vampire bite" 
$240 Eastern Jun 24 2006 467  
$420 Shreves Sep 30 2006 739  
$650 Eastern Dec 1 2006 537  
$100 Maresch Feb 28 2007 551  
$800 Eastern Jun 23 2007 332  
$242 Vance Jun 28 2007 5567  
$500 Eastern Jan 23 2010 236  
$394 Harmer Jun 4 2010 3173 NH 
$850 Eastern Oct 22 2011 1605 NH  
$250 Vance Nov 30 2011 5025 NH, centered a bit high  
         
         




Email: support@canadianstampauctions.com
©2012, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada