Canadian Stamp Auctions

Modern Varieties

 
10-Year Auction Price History
Scott
Cat. No.
726b
 
Description:
$1 Main Street, Prairie - Black inscriptions omitted (approx. 200 known)
  Issued 1979 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$450 Maresch Apr 3 2001 919 centered left 
$400 Eastern Oct 27 2001 523 centered left 
$635 Eastern Mar 16 2002 729 centered left 
$545 Vance Aug 13 2003 4814 centered left 
$725 Eastern Aug 23 2003 850 centered left 
$540 Firby Jun 26 2004 253 centered left 
$337 Firby Jun 26 2004 254 centered left 
$350 Eastern Oct 23 2004 726 centered left 
$425 Eastern Jun 18 2005 646 centered left 
$400 Eastern Jul 13 2005 939 centered UL 
$325 Maresch Oct 26 2005 2197 centered UL 
$400 Eastern Oct 29 2005 1644 centered 
$425 Eastern Nov 9 2005 1025 centered left 
$294 Firby Oct 29 2005 276 centered left 
$325 Eastern Mar 4 2006 609 centered UL
$525 Eastern Mar 15 2006 866 centered UL 
$525 Eastern Mar 15 2006 867 centered UL 
$490 Vance May 10 2006 5417 centered UL 
$308 Sothebys May 10 2006 1539  
$450 Eastern Jun 7 2006 1146  
$350 Eastern Jun 24 2006 621 centered high 
$400 Eastern Jun 24 2006 622 centered high 
$550 Vance Mar 21 2007 5499  
$600 Longley Apr 20 2007 1434  
$400 Maresch Jun 19 2007 2758 centered UL 
$900 Vance Oct 17 2007 5950  
$525 Eastern Nov 2 2007 656 centered UL 
$400 Langley Dec 8 2007 962 centered UL 
$375 Maresch Feb 26 2008 1499  
$375 Eastern Jun 14 2008 609  
$1270 Harmer Jan 21 2009 2324 Block of 4 
$457 Spink Jan 29 2009 1208  
$260 Spink UK Dec 8 2009 1155  
$445 Vance Jan 26 2011 5856  
$375 Maresch June 17 2011 1033  
$550 Maresch Oct 27 2011 1242 Centered UL  
$270 Eastern Mar 10 2012 859  
         
         




Email: support@canadianstampauctions.com
©2012, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada