Canadian Stamp Auctions

Modern Varieties

 
10-Year Auction Price History
Scott
Cat. No.
231c-236a
 
Description:
1¢ - 8¢ - Imperf. pairs
  Issued 1937 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$1400 Sissons Feb 24 1998 479 Block of 4 
$1585 Vance Feb 28 2001 3685  
$1730 Vance Aug 29 2001 3948  
$1775 Vance Oct 17 2001 3381  
$1550 Vance Jul 31 2002 3989 3¢ has margin crease 
$1872 Firby Nov 8 2002 1323  
$1450 Brigham Nov 13 2002 779  
$1450 Maresch Oct 15 2003 2333  
$1300 Hennok Oct 4 2003 691  
$1500 Eastern Jun 26 2004 580  
$1460 Firby Mar 25 2005 1841  
$1800 Eastern Jun 18 2005 592  
$1800 Eastern Oct 29 2005 1593  
$2540 Sothebys May 10 2006 1491  
$1375 Matthew Bennett May 30 2006 154  
$3450 Vance Aug 31 2006 5307  
$1800 Eastern Nov 4 2006 565  
$1800 Eastern Dec 1 2006 1108  
$1600 Eastern Mar 24 2007 569  
$1500 Eastern Jun 23 2007 511  
$2850 Firby Nov 1 2007 244  
$2200 Eastern Nov 2 2007 640  
$4475 Vance Nov 29 2007 6270 NG, block of 4 
$1782 Harmer May 22 2008 2367  
$3960 Harmer May 22 2008 2368 Block of 4 
$2650 Vance Jun 26 2008 6575  
$2060 Firby Sep 27 2008 1444  
$1568 Harmer Oct 8 2008 376 231a - 236a 
$1400 Eastern Nov 1 2008 363  
$1333 Harmer Jan 21 2009 2249  
$1587 Harmer Jan 21 2009 2250  
$2667 Harmer Jan 21 2009 2251 231c-236c, blocks of 4 
$1950 Vance Oct 15 2009 6406  
$2900 R. Maresch & Son Jun 16 2010 824 Bl. of 4, 3¢, slight gum bend 
$1500 Eastern Nov 6 2010 701  
$1690 Spink Shreves Jan 27 2011 222  
         
         




Email: support@canadianstampauctions.com
©2011, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada