Canadian Stamp Auctions

Early Classics

 
10-Year Auction Price History
Scott
Cat. No.
9 (used)
 
Description:
7½¢ Green
  Issued 1857  
Price 
Realised
       
Auctioneer Date Lot No. Comments
$3750 Eastern Feb 6 1999 362  
$3250 Maresch Mar 10 1999 996  
$3450 Firby Apr 28 1999 145  
$1035 Firby Apr 28 1999 146  
$2875 Firby Apr 28 1999 151  
$1955 Firby Apr 28 1999 152  
$1000 Eastern Jun 19 1999 412  
$1200 Maresch Sep 28 1999 1497  
$1600 Eastern Jan 29 2000 415  
$1850 Maresch May 17 2000 1610  
$1200 Longley Jun 24 2000 843  
$1250 Eastern Oct 14 2000 426  
$1275 Vance Nov 29 2000 3352  
$2410 Vance Nov 28 2001 3659  
$2100 Eastern Feb 22 2003 407 reentry, psn.66 
$1925 Vance Mar 5 2003 3742  
$3930 Firby Jan 24 2004 188  
$2600 Eastern Feb 21 2004 499 reentry, psn. 66 
$6556 Siegel Jun 3 2005 450  
$2210 Firby Jun 18 2005 53  
$1550 Eastern Mar 1 2008 1180  
$8050 Colonial Apr 3 2008 308 showing printer's imprint 
$3535 Firby Apr 4 2008 153  
$1240 Vance May 7 2008 5719 9iii, F, stitch watermark 
$7251 Harmers Intl. Apr 13 2010 838  
$4500 Maresch June 17 2011 595  
$2673 Regency Superior Aug 13 2011 1713  
$19,532 Matthew Bennett Sep 24 2011 178 9iii horizontal stitch watemark  
         
         




Email: support@canadianstampauctions.com
©2011, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada