Canadian Stamp Auctions

Admiral Series

10-Year Auction Price History
Scott 
Cat. No.
118
 
Description:
Admiral Series - 10¢ bistre brown
  Issued 1912 to 1925 - VF NH
Price 
Realised
       
Auctioneer Date Lot No. Comments
155 Maresch  Jan 18 2000 1910 118b yellow brown 
140 Maresch  Jan 18 2000 1911 118b yellow brown 
135 Maresch  May 16 2000 2394 118 b yellow brown
130 Eastern  May 25 2001 827
   
170 Maresch  Aug 21 2001 1610
   
230 Brigham  Dec 11 2001 994
   
165 Maresch Sep 10 2002 2408 118b yellow brown 
68 Eastern Nov 6 2002 694  
165 Bow City Mar 22 2003 2456  
175 Maresch Jun 3 2003 2118  
160 Eastern AUG 23 2003 755  
$200 Eastern Feb 21 2004 649  
$158 Vance Nov 21 2004 4809  
$155 Eastern Dec 15 2004 579  
$365 Firby Mar 25 2005 124  
$90 Eastern Aug 24 2005 903 118b
$140 Maresch Feb 28 2006 2575  
$392 Shreves Sep 30 2006 865  
$287 Shreves Apr 12 2007 1769  
$309 Shreves Apr 12 2007 1770 118b 
$160 Maresch Jun 19 2007 2583  
$260 Maresch Jun 19 2007 2587 118b 
$170 Maresch Jun 17 2008 883 118b 
$302 Spink Shreves Sep 11 2008 2288  
$210 Eastern Nov 1 2008 317 108b 
$230 Spink Shreves Jul 22 2009 866  
$300 Eastern Oct 23 2009 647 118b 
$135 Maresch Feb 17 2010 569 118b 
$260 Eastern May 28 2011 673  



Email: support@canadianstampauctions.com
©2011, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada